2023 RAM All Models PROMASTER
LOT: 52437975
VIN: 3C6LRVAG9PE545344
Aukciono data: 2026-03-20 01:00:00
| Aukciono mokesčiai | 1041,26€ |
| Logistika | 856,73€ |
| Muitas (10%) | 668,00€ |
| Automobilio iškrovimas iš konteinerio | 250,00€ |
| Deklaravimas muitinėje | 150,00€ |
| Tarpininkavimo mokestis | 250,00€ |
| Viso be PVM (21%) | 7995,97€ |
| PVM (21%) | 1679,15€ |
| Galutinė suma | 9675,12€ |
$4950,00
Kaina JAV aucione
$0,00
Esamas statymas svetainėje
Dalyvauti galima tik registruotiems vartotojams. Registracija
Automobilio informacija
-
Aukcionas:
-
Gamintojas:RAM
-
Modelis:All Models
-
Metai:2023
-
Kilometražas (mylios):11569
-
Dokumentai:CERT OF TITLE-SALVAGE Eksportas galimas / registracija Lietuvoje galima
-
Lokalcija:TX - HOUSTON
-
Pirminė žala:SIDE
-
Pardavejas Draudimas:NE
-
Spalva:WHITE
-
Variklio tipas:3.6L 6
-
Cilindrų:6
-
Kuro tipas:FLEXIBLE FUEL
-
Varomieji ratai:Front-wheel Drive
-
Antrinė žala:FRONT END
-
Yra raktai?:TAIP
-
Status:RUNS AND DRIVES
Aukciono istorija
| Statymas | Data | Būsena | Aukcione |
|---|---|---|---|
| $7300 | 2025-04-18 17:00:00 | Not sold | COPART |
| $4750 | 2025-04-25 17:00:00 | Not sold | COPART |
| $4750 | 2025-04-30 01:00:00 | Not sold | COPART |
| $9100 | 2025-05-02 17:00:00 | Not sold | COPART |
| $9200 | 2025-05-07 01:00:00 | Not sold | COPART |
| $9400 | 2025-05-09 17:00:00 | Not sold | COPART |
| $10700 | 2025-05-21 01:00:00 | Not sold | COPART |
| $15200 | 2025-05-23 17:00:00 | Not sold | COPART |
| $8600 | 2025-06-06 17:00:00 | Not sold | COPART |
| $10200 | 2025-06-13 17:00:00 | Not sold | COPART |
| $6200 | 2025-06-20 17:00:00 | Not sold | COPART |
| $8000 | 2025-06-27 17:00:00 | Not sold | COPART |
| $8000 | 2025-07-03 17:00:00 | Not sold | COPART |
| $9000 | 2025-07-09 01:00:00 | Not sold | COPART |
| $10500 | 2025-07-11 17:00:00 | Not sold | COPART |
| $8100 | 2025-07-18 17:00:00 | Not sold | COPART |
| $8500 | 2025-07-25 17:00:00 | Not sold | COPART |
| $9000 | 2025-08-01 17:00:00 | Not sold | COPART |
| $12900 | 2025-08-15 17:00:00 | Not sold | COPART |
| $10300 | 2025-08-22 17:00:00 | Not sold | COPART |
| $10000 | 2025-08-29 17:00:00 | Not sold | COPART |
| $10000 | 2025-09-04 01:00:00 | Not sold | COPART |
| $8900 | 2025-09-05 17:00:00 | Not sold | COPART |
| $14000 | 2025-09-10 01:00:00 | Not sold | COPART |
| $10200 | 2025-09-12 17:00:00 | Not sold | COPART |
| $7600 | 2025-09-19 17:00:00 | Not sold | COPART |
| $8100 | 2025-09-26 17:00:00 | Not sold | COPART |
| $8200 | 2025-10-03 17:00:00 | Not sold | COPART |
| $9500 | 2025-10-10 17:00:00 | Not sold | COPART |
| $8000 | 2025-10-17 17:00:00 | Not sold | COPART |
| $11400 | 2025-10-24 17:00:00 | Not sold | COPART |
| $8100 | 2025-10-31 17:00:00 | Not sold | COPART |
| $8300 | 2025-11-05 02:00:00 | Not sold | COPART |
| $6500 | 2025-11-07 18:00:00 | Not sold | COPART |
| $7800 | 2025-11-12 02:00:00 | Not sold | COPART |
| $10500 | 2025-11-14 18:00:00 | Not sold | COPART |
| $10500 | 2025-11-19 02:00:00 | Not sold | COPART |
| $9000 | 2025-11-21 18:00:00 | Not sold | COPART |
| $9100 | 2025-11-26 02:00:00 | Not sold | COPART |
| $7700 | 2025-11-28 18:00:00 | Not sold | COPART |
| $9100 | 2025-12-05 18:00:00 | Not sold | COPART |
| $9600 | 2025-12-10 02:00:00 | Not sold | COPART |
| $8500 | 2025-12-12 18:00:00 | Not sold | COPART |
| $9200 | 2025-12-17 02:00:00 | Not sold | COPART |
| $10200 | 2025-12-19 18:00:00 | Not sold | COPART |
| $10200 | 2025-12-24 02:00:00 | Not sold | COPART |
| $8700 | 2025-12-26 18:00:00 | Not sold | COPART |
| $8700 | 2025-12-31 02:00:00 | Not sold | COPART |
| $8400 | 2026-01-02 18:00:00 | Not sold | COPART |
| $8600 | 2026-01-07 02:00:00 | Not sold | COPART |
| $7000 | 2026-01-09 18:00:00 | Not sold | COPART |
| $7100 | 2026-01-14 02:00:00 | Not sold | COPART |
| $8700 | 2026-01-16 18:00:00 | Not sold | COPART |
| $10700 | 2026-01-27 18:00:00 | Not sold | COPART |
| $13300 | 2026-01-30 02:00:00 | Not sold | COPART |
| $6300 | 2026-02-03 18:00:00 | Not sold | COPART |
| $7500 | 2026-02-06 02:00:00 | Not sold | COPART |
| $7500 | 2026-02-10 18:00:00 | Not sold | COPART |
| $7600 | 2026-02-13 02:00:00 | Not sold | COPART |
| $7800 | 2026-02-17 18:00:00 | Not sold | COPART |
| $8200 | 2026-02-20 02:00:00 | Not sold | COPART |
| $5600 | 2026-02-24 18:00:00 | Not sold | COPART |
| $6600 | 2026-02-27 02:00:00 | Not sold | COPART |
| $8300 | 2026-03-03 18:00:00 | Not sold | COPART |
| $9100 | 2026-03-06 02:00:00 | Not sold | COPART |
| $9300 | 2026-03-10 17:00:00 | Not sold | COPART |
| $9400 | 2026-03-13 01:00:00 | Not sold | COPART |
| $4950 | 2026-03-17 17:00:00 | Not sold | COPART |
Panašūs aukcionai
Reikia pagalbos renkantis automobilį?
Palikite savo kontaktinę informaciją, mes su jumis susisieksime ir atsakysime į visus rūpimus klausimus.
